1.Smooth Operation
Reduced Friction: Quality bearings minimize friction between moving parts, leading to smoother operation of the compressor and fan motors.
2.Durability and Longevity
Enhanced Lifespan: High-quality bearings are designed to withstand the stresses and strains of continuous operation, which increases the lifespan of the air conditioning unit.
Resistance to Wear: Bearings made from durable materials resist wear and tear, reducing the frequency of maintenance and replacements.
3.Vibration Reduction
Minimized Vibration: Bearings help absorb vibrations from moving parts, reducing noise and preventing damage to other components within the unit.
Stability: This stability is crucial for maintaining the integrity of the air conditioner over time.
(For Reference Only)
Bearing No. | Dime nsion | Weight | Relative No. | |||||
d | D | B | C | Kg | ||||
25BD5010 | 25 | 50 | 10 | 10 | 0.05 | |||
30BD4518 | 45 | 18 | 18 | 0.06 | ||||
30BD4712 | 47 | 12 | 12 | 0.08 | 30BX04S1 | |||
30BD4718 | 47 | 18 | 18 | 0.09 | 30BD219 | 83A693 30GDG | ||
30BD4721/18 | 47 | 21 | 18 | 0.09 | 83A693 | |||
30BD4523 | 45 | 23 | 23 | 0.10 | 30BG04S23G-2DL | |||
30BD4720 | 47 | 20 | 20 | 0.10 | 30BG04S21 | |||
30BD4722 | 47 | 22 | 22 | 0.11 | 30BG04S13G | |||
30BD5020 | 50 | 20 | 20 | 0.13 | ||||
30BD5220 | 52 | 20 | 20 | 0.14 | 30BGS32G | |||
30BD5222 | 52 | 22 | 22 | 0.15 | D3052-3RR9X | 30BGS10G | ||
30BD5526 | 55 | 26 | 26 | 0.18 | D3055 | |||
30BD5523 | 55 | 23 | 23 | 0.16 | 30BD40T12DDUCG48 | 30BG05S5G-2DL | ||
30BD6224/16 | 62 | 24 | 16 | 0.13 | 30BCDS2 | |||
30BD6227 | 62 | 27 | 27 | 0.34 | 30BGS1-2NSL | |||
32BD4718 | 47 | 18 | 18 | 0.13 | 32BD4718T12DDU | RC.250.036 | ||
32BD5220/18 | 32 | 52 | 20 | 18 | 0.14 | |||
32BD5523 | 55 | 23 | 23 | 0.16 | 32BG05S1-2DST | |||
35BD5223 | 52 | 23 | 23 | 0.15 | ||||
35BD4820 | 48 | 20 | 20 | 0.09 | 35BD4820 | RC.250.051 | ||
35BD5020 | 50 | 20 | 20 | 0.15 | 35BGS05S7G-2DL | |||
35BD5212 | 52 | 12 | 12 | 0.01 | 35BX5212SADST | |||
35BD5220 | 52 | 20 | 20 | 0.17 | 35BD5220DD | 35BD5220DF | 101.011 | |
35BD5222 | 35 | 52 | 22 | 22 | 0.12 | 35BD5222 | ||
35BD5520 | 55 | 20 | 20 | 0.15 | 35BD219DUK | 35BG05S10G/15G | ||
35BD5522 | 55 | 22 | 22 | 0.16 | 35BG5222 | |||
35BD6221 | 62 | 21 | 21 | 0.18 | 35BG06G | |||
35BD6224 | 62 | 24 | 24 | 0.20 | 35BD6224T12DDUK | |||
35BD6228 | 62 | 28 | 28 | 0.25 | 35BD210 | |||
38BD5417 | 38 | 54 | 17 | 17 | 0.14 | 38BG05S2 DST2 | 38BG05S2G2NDS | 38BG05S6G |
40BD5524 | 55 | 24 | 24 | 0.17 | 40BGS40G | |||
40BD5724 | 57 | 24 | 24 | 0.18 | DF0882LB 37 | 40BG05S2G-2DST | ||
40BD5724/20 | 57 | 24 | 20 | 0.18 | 40BD5720WT12DDU | |||
40BD62206 | 62 | 20.62 | 20.62 | 0.18 | 40BD49V | 907257 | 40BGS8G-2DST | |
40BD6224/206 | 40 | 62 | 24 | 20.6 | 0.18 | 40BD49AWDU5 | 40BGS12G | |
40BD6224 | 62 | 24 | 24 | 0.19 | 40BD219 | 40BGS35G/11G | ||
40BD6424 | 64 | 24 | 24 | 0.20 | ||||
40BD6624 | 66 | 24 | 24 | 0.23 | 40BGS39G 2DL | |||
40BD6830 | 68 | 30 | 30 | 0.38 | 40BGS0630G | |||
45BD7532 | 45 | 75 | 32 | 32 | 0.50 | 45BG07S5G-2DST | ||
50BD7220 | 72 | 20 | 20 | 0.33 | 50BG07S1 | |||
50BD90302 | 90 | 30.2 | 30.2 | 0.45 | 5210-2RS | |||
*Please con tact us for more details. |
We are a Customer-Focused Solution provider, contact us for systematic solutions for high quality bearing products.
2024 ©Xinchang Highsky Bearing Co.,Ltd.All rights reserved.