1.Smooth Operation
Reduced Friction: Wheel bearings minimize friction between the wheel hub and axle, allowing for smoother rotation and improved handling.
Quieter Ride: High-quality bearings contribute to a quieter driving experience by reducing noise generated from wheel movement.
2.Increased Durability
Robust Design: Auto wheel bearings are engineered to withstand the high loads and stresses encountered during vehicle operation, leading to a longer lifespan.
Resistance to Wear: Quality materials and construction help resist wear and tear, reducing the frequency of replacements.
3.Improved Safety
Stable Wheel Alignment: Properly functioning wheel bearings ensure that wheels remain properly aligned, which is crucial for vehicle stability and handling.
Prevention of Wheel Failure: Reliable bearings help prevent wheel lock-up or failure, reducing the risk of accidents.
Bearing No. | Dimension(mm) | Weight | Relative No. | |||||
d | D | B | C | Kg | SKF | FAG | KOYO | |
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.17 | 565592 J22 | 539816 | |
DAC205000206 | 20 | 50 | 20.6 | 20.6 | 0.21 | 156704 | ||
DAC2184800206/18 | 21.8 | 48 | 20.6 | 18 | 0.25 | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 445539A | 576467 | |
DAC25520037S | 25 | 52 | 37 | 37 | 0.31 | FC12025 | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.34 | (25BWD01) | ||
DAC25520043 | 25 | 52 | 43 | 43 | 0.35 | |||
DAC25550043 | 25 | 55 | 43 | 43 | 0.36 | (IR-2222) | ||
DAC25550045 | 25 | 55 | 45 | 45 | 0.40 | |||
DAC25560032 | 25 | 56 | 32 | 32 | 0.34 | |||
DAC25560029/206 | 25 | 56 | 29 | 20.6 | 0.32 | |||
DAC254650027/24 | 25.4 | 65 | 27 | 24 | 0.60 | |||
DAC25720043 | 25 | 72 | 43 | 43 | 0.65 | |||
DAC27520045 | 27 | 52 | 45 | 45 | 0.36 | |||
DAC27530043 | 27 | 53 | 43 | 43 | 0.36 | |||
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 27BWD01J | (IR-8653) | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.45 | (28BWD03A) | DAC28582RK | |
DA C28610042 | 28 | 61 | 42 | 42 | 0.53 | (28BWD01A) | ||
DAC29530037 | 29 | 53 | 37 | 37 | 0.34 | 801023A | ||
DAC30500020 | 30 | 50 | 20 | 20 | 0.13 | DEO678CS12 | ||
DAC30540024 | 30 | 54 | 24 | 24 | 0.36 | DEO681CS18 | ||
DAC30550026 | 30 | 55 | 26 | 26 | 0.26 | DAC3055 | ||
DAC30550030/25 | 30 | 55 | 30 | 25 | 0.39 | ATV-BB-2 | ||
DAC30550032 | 30 | 55 | 32 | 32 | 0.27 | DAC3055W | ||
DAC30580042 | 30 | 58 | 42 | 42 | 0.48 | |||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706E1 | ||
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | 633313C | 529891AB | 545312 |
DAC30620032 | 30 | 62 | 32 | 32 | 0.36 | (30BVV06) | ||
DAC30620037 | 30 | 62 | 37 | 37 | 0.42 | (IR-8004) | ||
DAC30620038 | 30 | 62 | 38 | 38 | 0.43 | (30BWD10) | ||
DAC30620044 | 30 | 62 | 44 | 44 | 0.44 | |||
DAC30620048 | 30 | 62 | 48 | 48 | 0.48 | |||
DAC30630042 | 30 | 63 | 42 | 42 | 0.47 | (30BWD01A) | DAC3063W-1 | |
DAC30640037 | 30 | 64 | 37 | 37 | 0.47 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | DAC3064WRKB | ||
DAC30650021 | 30 | 65 | 21 | 21 | 0.27 | 630374/C4 | 522372 | (IR-8014) |
DAC306500264 | 30 | 65 | 26.4 | 26.4 | 0.36 | 320406 | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.52 | (30BWD04) | ||
DAC30720037 | 30 | 72 | 37 | 37 | 0.80 | BAHB636035 | ||
DAC32580065/57 | 32 | 58 | 65 | 57 | 0.60 | |||
DAC32720034 | 32 | 72 | 34 | 34 | 0.60 | |||
DAC32720038 | 32 | 72 | 38 | 38 | 0.64 | |||
DAC32720345 | 32 | 72.03 | 45 | 45 | 0.60 | |||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 309724 BAHB311316B | 561447 | |
531910 | ||||||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | |||
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 309726DA | 532066DE | DAC3464G1 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.41 | 636114A | 580400CA | |
DAC34670037 | 34 | 67 | 37 | 37 | 0.44 | |||
DAC3561.8031 | 35 | 61.8 | 31 | 31 | 0.43 | DAC3568W-6 | ||
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.43 | |||
DAC35620031 | 35 | 61.8 | 31 | 31 | 0.35 | DAC3562AW | ||
DAC35620040 | 35 | 61.8/62 | 40 | 40 | 0.42 | DAC3562W-5CS35 | ||
DAC35640037 | 35 | 64 | 37 | 37 | 0,41 | DAC3564A-1 | ||
DAC35650035 | 35 | 65 | 35 | 35 | 0.40 | BT2B445620B | 546238A | |
DAC35650045 | 35 | 65 | 45 | 45 | 0.60 | |||
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | 445980A | ||
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | BAHB633676 | ||
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | BAHB311309 | 544307 | (BAHB0023) |
DAC35670042 | 35 | 67 | 42 | 42 | 0.45 | |||
DAC35680233/30 | 34.99 | 68.02 | 33 | 30 | 0.47 | |||
DAC35680037 | 35 | 68 | 37 | 37 | 0.48 | PLC15-12 | GB12132S03 | DAC3568A2RS |
DAC35680042 | 35 | 68 | 42 | 42 | 0.52 | |||
DAC35680039/36 | 35 | 68 | 39 | 36 | 0.56 | |||
DAC35680045 | 35 | 68 | 45 | 45 | 0.52 | |||
DAC35720027 | 35 | 72 | 27 | 27 | 0.43 | |||
DAC35720228 | 35 | 72.02 | 28 | 28 | 0.44 | |||
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | BAHB633669 | 548083 | GB12094 |
DAC35720034 | 35 | 72 | 34 | 34 | 0.60 | |||
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.56 | DAC357233B-1W | ||
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 | BA2B446762B | GB12862 | |
DAC35720042 | 35 | 72 | 42 | 42 | 0.70 | |||
DAC35720045 | 35 | 72 | 45 | 45 | 0.72 | |||
DAC36680033 | 36 | 68 | 33 | 33 | 0.50 | DAC3668AW | ||
DAC36720434 | 36 | 72.04 | 34 | 340 | 0.58 | |||
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 | 36BWD01C | 559225 | DAC367234A |
DAC37680045 | 37 | 68 | 45 | 45 | 0.72 | |||
DAC37720033 | 37 | 72 | 33 | 33 | 0.58 | BAH0051B | (GB40547) | |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | TGB40547 | (GB12807.S03) | |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | BA2B633028 | 527631 | (GB12258) |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | 579794 | (GB12131) | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | 309946AC | 541521C | |
DAC37720052/45 | 37 | 72 | 52 | 45 | 0.70 | |||
DAC38640036/33 | 38 | 64 | 36 | 33 | ||||
DAC38700037 | 38 | 70 | 37 | 37 | 0.56 | |||
DAC381700037 | 38.1 | 70 | 37 | 37 | 0.52 | 636193A | ||
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 | DAC3870BW | ||
DAC38710039 | 38 | 71 | 39 | 39 | 0.62 | DAC3871W-3 | ||
DAC38710233/30 | 37.99 | 71.02 | 33 | 30 | 0.50 | 38BWDD09 | DAC3871W-2 | |
DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | 0.54 | DAC3872W-3(-8) | ||
DAC38720034 | 38 | 72 | 34 | 34 | 0.46 | DAC3872ACS42 | ||
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | DAC3872W-10 | ||
DAC38730040 | 38 | 73 | 40 | 40 | 0.65 | DAC3873-W | ||
DAC38740036 | 38 | 74 | 36 | 36 | 0.62 | |||
DAC38740036/33 | 38 | 74 | 36 | 33 | 0.61 | |||
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.58 | 574795 | DAC3874W-6 | |
DAC38740040 | 38 | 74 | 40 | 40 | ||||
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 | 38BWD06 | 559192 | NTNDE0892 |
DAC38740036 | 38 | 74 | 36 | 36 | 0.46 | |||
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | BA2B309692 | 540733 | |
311315BD 309396 | ||||||||
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | |||
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 | 309639 | 542186A | DAC3972AW4 |
BAHB311396B | (801663D) | |||||||
DAC39720437 | 39 | 72.04 | 37 | 37 | 0.56 | 801663E | ||
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.60 | |||
DAC39720040 | 39 | 72 | 40 | 40 | 0.61 | |||
DAC39740036/34 | 39 | 74 | 36 | 34 | 0.62 | |||
DAC39740034 | 39 | 74 | 34 | 34 | 0.60 | |||
DAC39740038 | 39 | 74 | 38 | 38 | 0.65 | |||
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | 636096A | 579557 | |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | BAHB633815A | 567447B | |
DAC40680042 | 40 | 68 | 42 | 42 | 0.51 | |||
DAC40720036 | 40 | 72 | 36 | 36 | 0.54 | |||
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | BAHB311443B | 566719 | |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 | DAC4072W-3CS35 | ||
DAC40720437 | 40 | 72.04 | 37 | 37 | 0.55 | 801663D | ||
DAC40720637 | 40 | 72.06 | 37 | 37 | 0.55 | G117510004 | ||
DAC40730055 | 40 | 73 | 55 | 55 | 0.58 | |||
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 | DAC4074CWCS73 | ||
DAC40740036 | 40 | 74 | 36 | 36 | 0.60 | AU0817-5 | 40BWD15 | |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | 801136 | 559493 | DAC407440 |
DAC40740042 | 40 | 74 | 42 | 42 | 0.70 | 40BWD12 | ||
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 | BAHB633966 | 559494 | |
DAC40760033 | 40 | 76 | 33 | 33 | 0.55 | 555800 | ||
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 | 474743 | 539166AB | |
DAC40760036 | 40 | 76 | 36 | 36 | 0.55 | |||
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.66 | 40BWD05 | DAC4076412RS | |
DAC4080030.2 | 40 | 80 | 30.2 | 30.2 | 0.65 | 440320H | 565636 | |
DAC4080030.2 | 40 | 80 | 30.2 | 30.2 | 0.65 | Y44FB10394 | 523854 | |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.70 | DAC4080M1 | ||
DAC40800038.1 | 40 | 80 | 38.1 | 38.1 | 0.75 | 534682B | ||
DAC40800040 | 40 | 80 | 40 | 40 | 0.83 | |||
DAC40820040 | 40 | 82 | 40 | 40 | 0.80 | |||
DAC40840034 | 40 | 84 | 34 | 34 | 0.94 | |||
DAC40840038 | 40 | 84 | 38 | 38 | 0.96 | GB40250 | ||
DAC408402538 | 40 | 84.02 | 53.8 | 53.8 | 0.97 | GB40250S01 | ||
DAC40900046 | 40 | 90 | 46 | 46 | 0.92 | (PT40900046) | ||
DAC401080032/17 | 40 | 108 | 32 | 17 | 1.04 | BA2B445533 | (TGB10872S02) | |
DAC42720037 | 42 | 72 | 37 | 37 | 0.60 | |||
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.54 | |||
DAC42720038 | 42 | 72 | 38 | 38 | 0.66 | |||
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 | 309245 | 545495D | |
633196 | 533953 | |||||||
DAC42750045 | 42 | 75 | 45 | 45 | 0.63 | |||
DAC42760033 | 42 | 76 | 33 | 33 | 0.56 | 555801 | ||
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.58 | (42BWD06) | (IR8650) | |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | 579102 | ||
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 | 909042 | 547059A | DAC427640 2RSF |
DAC42760037/35 | 42 | 76 | 37 | 35 | 0.56 | |||
DAC42780040 | 42 | 78 | 40 | 40 | 0.66 | |||
DAC42800042 | 42 | 80 | 42 | 42 | 0.80 | |||
DAC42780045 | 42 | 78 | 45 | 45 | 0.68 | |||
DAC42780038 | 42 | 78 | 38 | 38 | 0.64 | 42BW09 | ||
DAC42800036/34 | 42 | 80 | 36 | 34 | 0.70 | |||
DAC42800037 | 42 | 80 | 37 | 37 | 0.79 | |||
DAC42800045 | 42 | 80 | 45 | 45 | 0.85 | DAC4280W-2CS40 | ||
DAC42800037 | 42 | 80 | 37 | 37 | 0.75 | |||
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 | BA2B309609AD | 527243C | DAC4280B 2RS |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | BA2B446047 | 561481 | (GB12163 SO4) |
DAC42820037 | 42 | 82 | 37 | 37 | 0.77 | BAHB311413A | 565636 | (GB12269) |
DAC42840034 | 42 | 84 | 34 | 34 | 0.75 | Y44GB12667 | ||
DAC42840036 | 42 | 84 | 36 | 36 | 0.88 | BA2B444090A | 564727 | (GB10857 S02) |
DAC42840037 | 42 | 84 | 37 | 37 | 0.91 | |||
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | 440090 | 543359B | (GB10702 S02) |
DAC42842538 | 42 | 84.25 | 38 | 38 | 0.93 | |||
DAC43760043 | 43 | 76 | 43 | 43 | 0.66 | |||
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.64 | |||
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.84 | DAC4379-1 | ||
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.95 | 43BWD03 | DAC4380A | |
DAC43820045 | 43 | 82 | 45 | 45 | 0.90 | 43BWD06 | DAC4382W-3CS79 | |
DAC43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | BAHB633814A | 567519A | |
DAC43/45850037 | 43/45 | 85 | 37 | 37 | 0.80 | |||
DAC447208331 | 44 | 72.08 | 33.1 | 33.1 | 0.70 | 20-1057 | ||
DAC448250037 | 44 | 82.5 | 37 | 37 | 0.76 | (GB40246S07) | ||
DAC44850023 | 44 | 85 | 23 | 23 | 0.54 | 4209ATN9 | ||
DAC45750027/15 | 45 | 75 | 27 | 15 | ||||
DAC45750023/15 | 45 | 75 | 23 | 15 | ||||
DAC45800045 | 45 | 80 | 45 | 45 | 0.95 | 564725AB | ||
DAC45800045/44 | 45 | 80 | 45 | 44 | 0.95 | |||
DAC45800048 | 45 | 80 | 48 | 48 | 0.99 | |||
DAC45830044 | 45 | 83 | 44 | 44 | 0.90 | |||
DAC45830045 | 45 | 83 | 45 | 45 | 0.92 | |||
DAC45840038 | 45 | 84 | 38 | 38 | 0.87 | |||
DAC45840039 | 45 | 84 | 39 | 39 | 0.88 | 309797 | 45BWD03 | |
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.90 | DAC4584DW | ||
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.90 | 45BWD07 | ||
DAC45840042 | 45 | 84 | 42 | 42 | 0.90 | |||
DAC45850023 | 45 | 85 | 23 | 23 | 0.56 | 4209 | ||
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.83 | (DAC 2004) | ||
DAC45850041 | 45 | 85 | 41 | 41 | 0.90 | |||
DAC45850051 | 45 | 85 | 51 | 51 | 1.00 | |||
DAC45850047 | 45 | 85 | 47 | 47 | 1.00 | |||
DAC45880045 | 45 | 88 | 45 | 45 | 1.15 | |||
DAC45880039 | 45 | 88.02 | 39 | 39 | 0.98 | |||
DAC47810053 | 47 | 81 | 53 | 53 | 0.98 | |||
DAC47850045 | 47 | 85 | 45 | 45 | 0.85 | 559431 | ||
DAC47880055 | 47 | 88 | 55 | 55 | 0.99 | |||
DAC48820037/33 | 48 | 82 | 37 | 33 | 0.82 | |||
DAC49840039 | 49 | 84 | 39 | 39 | 0.93 | |||
DAC49840048 | 49 | 84 | 48 | 48 | 0.98 | |||
DAC49880046 | 49 | 88 | 46 | 46 | 0.95 | 572506 | ||
DAC49840050 | 49 | 84 | 50 | 50 | 1.08 | |||
DAC50820033/28 | 50 | 82 | 33 | 28 | 0.78 | |||
DAC50900034 | 50 | 90 | 34 | 34 | 0.83 | 633007C | 528514 | |
DAC50900040 | 50 | 90 | 40 | 40 | 0.98 | |||
DAC54900050 | 54 | 90 | 50 | 50 | ||||
DAC54920050 | 54 | 92 | 50 | 50 | ||||
DAC54960051 | 54 | 96 | 51 | 51 | ||||
DAC55900060 | 55 | 90 | 60 | 60 | 0.99 |
We are a Customer-Focused Solution provider, contact us for systematic solutions for high quality bearing products.
2024 ©Xinchang Highsky Bearing Co.,Ltd.All rights reserved.